Progress
Internationalization Guide


Collation Table

Figure B–3 shows the format of the collation table.

#Optional comments starting with pound sign 
COLLATION 
CODEPAGE-NAME codepage 
COLLATION-NAME collation 
COLLATION-TRANSLATION-VERSION 1.0-16 
CASE-INSENSITIVE-SORT 
  /*000-015*/  000 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 
  /*016-031*/  016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 
  /*032-047*/  032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 
  /*048-063*/  048 049 050 051 052 053 054 055 056 057 058 059 060 061 062 063 
  /*064-079*/  064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 
  /*080-095*/  080 081 082 083 084 085 086 087 088 089 090 091 092 093 094 095 
  /*096-111*/  096 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 
  /*112-127*/  080 081 082 083 084 085 086 087 088 089 090 123 124 125 126 127 
  /*128-143*/  176 177 178 179 180 185 186 187 188 191 192 193 194 195 196 197 
  /*144-159*/  200 201 202 203 204 205 206 213 217 218 219 220 223 242 254 158 
  /*160-175*/  255 173 189 156 207 190 221 245 249 184 229 174 199 240 199 238 
  /*176-191*/  248 241 253 252 239 230 244 250 247 251 229 175 172 171 243 168 
  /*192-207*/  065 065 065 065 065 143 146 067 069 069 069 069 073 073 073 073 
  /*208-223*/  068 078 079 079 079 079 079 158 157 085 085 085 085 089 222 000 
  /*224-239*/  065 065 065 065 065 143 146 067 069 069 069 069 073 073 073 073 
  /*240-255*/  068 078 079 079 079 079 079 246 157 085 085 085 085 089 222 089 
ENDTABLE 
CASE-SENSITIVE-SORT 
  /*000-015*/  000 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 
                                          . 
                                          . 
                                          . 
  /*240-255*/  208 110 111 111 111 111 111 246 155 117 117 117 117 121 231 121 
ENDTABLE 
ENDCOLLATION 

Figure B–3: Format Of the Collation Table

The keyword COLLATION signals the start of a collation table entry. CODEPAGE-NAME precedes the name of the code page the collation table applies to. COLLATION-NAME precedes the name of the collation table. This name cannot exceed 19 characters and can include the characters A–Z and a–z, the numerals 0–9, and the dash (-).

COLLATION-TRANSLATION-VERSION precedes a value that Progress uses internally. Progress Software Corporation recommends that for single-byte collation tables you specify the value “1.1-16” (without the quotes).

The CASE-INSENSITIVE-SORT and CASE-SENSITIVE-SORT tables are identical to those used for a database and operate similarly.

To build a collation table for a single-byte code page, provide 256 values in 16 rows of 16 values. Be sure to format the rows of data exactly as shown.

NOTE: For the German character sharp-s (written “ß” or “ss”), supply the value 0.

The ENDTABLE keyword signals the end of the collation table. The ENDCOLLATION keyword signals the end of the table entry.


Copyright © 2004 Progress Software Corporation
www.progress.com
Voice: (781) 280-4000
Fax: (781) 280-4095